Calculate ingredient weights, convert between units, scale recipes, and simplify your cooking measurements.
| Ingredient | Density (g/ml) | 1 Cup (g) | 1 tbsp (g) | 1 tsp (g) | Category |
|---|---|---|---|---|---|
| Water | 1.00 | 237 | 14.8 | 4.9 | Liquid |
| Milk | 1.03 | 244 | 15.2 | 5.1 | Liquid |
| Vegetable Oil | 0.92 | 218 | 13.6 | 4.5 | Liquid |
| Butter | 0.96 | 227 | 14.2 | 4.7 | Fat |
| Ghee | 0.92 | 218 | 13.6 | 4.5 | Fat |
| Honey | 1.42 | 337 | 21.0 | 7.0 | Sweetener |
| All-Purpose Flour | 0.53 | 125 | 7.8 | 2.6 | Dry |
| Whole Wheat Flour | 0.50 | 119 | 7.4 | 2.5 | Dry |
| Granulated Sugar | 0.85 | 201 | 12.6 | 4.2 | Sweetener |
| Brown Sugar (packed) | 0.93 | 220 | 13.7 | 4.6 | Sweetener |
| Powdered Sugar | 0.56 | 133 | 8.3 | 2.8 | Sweetener |
| Rice (uncooked) | 0.85 | 201 | 12.6 | 4.2 | Grain |
| Rolled Oats | 0.34 | 81 | 5.0 | 1.7 | Grain |
| Salt | 1.22 | 289 | 18.0 | 6.0 | Seasoning |
| Baking Powder | 0.90 | 214 | 13.3 | 4.4 | Leavening |
| Baking Soda | 0.90 | 213 | 13.3 | 4.4 | Leavening |
| Cocoa Powder | 0.41 | 97 | 6.1 | 2.0 | Dry |
| Cornstarch | 0.48 | 114 | 7.1 | 2.4 | Dry |
| Milk Powder | 0.56 | 133 | 8.3 | 2.8 | Dry |
| Curd/Yogurt | 1.03 | 244 | 15.2 | 5.1 | Dairy |
| Coconut Oil | 0.92 | 218 | 13.6 | 4.5 | Fat |
| Soy Sauce | 1.13 | 268 | 16.7 | 5.6 | Condiment |
| Vinegar | 1.01 | 239 | 14.9 | 5.0 | Liquid |
| Lemon Juice | 1.02 | 242 | 15.1 | 5.0 | Liquid |
| Tomato Sauce | 1.06 | 251 | 15.7 | 5.2 | Liquid |
Enter any weight or volume value and instantly convert between grams, kilograms, ounces, pounds, cups, tablespoons, teaspoons, and more.
Add your recipe ingredients and adjust the servings. The calculator automatically scales all ingredient quantities proportionally.
Planning large gatherings? Enter single batch ingredients and multiply by the number of batches needed for your event.
Convert volume measurements to weight using ingredient-specific densities. Select the ingredient for precise conversion.